Compare Hosting Plans
Find the perfect hosting solution for your needs. Compare features, performance, and pricing side by side.
Shared Hosting
| Feature |
Starter
$2.99/mo
|
Business
$5.99/mo
Popular
|
Premium
$9.99/mo
|
|---|---|---|---|
| 4 GB NVMe SSD Storage | |||
| 1 Website | |||
| Free SSL Certificate | |||
| 5 GB Bandwidth | |||
| 4 Email Accounts | |||
| LiteSpeed Web Server | |||
| 50 GB NVMe SSD Storage | |||
| 10 Websites | |||
| Unlimited Bandwidth | |||
| 50 Email Accounts | |||
| Free Domain | |||
| Daily Backups | |||
| LiteSpeed + LSCache | |||
| Staging Environment | |||
| 100 GB NVMe SSD Storage | |||
| Unlimited Websites | |||
| Free SSL + Wildcard | |||
| Unlimited Email | |||
| Real-time Backups | |||
| Priority Support | |||
| SSH Access | |||
| Choose Plan | Choose Plan | Choose Plan |
Reseller Hosting
| Feature |
Reseller Starter
$19.99/mo
|
Reseller Pro
$39.99/mo
Popular
|
|---|---|---|
| 60 GB NVMe SSD | ||
| 30 cPanel Accounts | ||
| Free SSL | ||
| Free WHMCS License | ||
| White-label DNS | ||
| Private Nameservers | ||
| 150 GB NVMe SSD | ||
| Unlimited cPanel Accounts | ||
| Priority Support | ||
| Dedicated IP | ||
| Choose Plan | Choose Plan |
VPS Hosting
| Feature |
VPS Basic
$12.99/mo
|
VPS Standard
$19.99/mo
Popular
|
VPS Pro
$39.99/mo
|
VPS Enterprise
$79.99/mo
|
|---|---|---|---|---|
| 2 vCPU Cores | ||||
| 2 GB RAM | ||||
| 40 GB NVMe SSD | ||||
| 2 TB Bandwidth | ||||
| Full Root Access | ||||
| 1 IPv4 Address | ||||
| KVM Virtualization | ||||
| 4 vCPU Cores | ||||
| 4 GB RAM | ||||
| 80 GB NVMe SSD | ||||
| 4 TB Bandwidth | ||||
| DDoS Protection | ||||
| 8 vCPU Cores | ||||
| 8 GB RAM | ||||
| 160 GB NVMe SSD | ||||
| 6 TB Bandwidth | ||||
| 2 IPv4 Addresses | ||||
| Free Backups | ||||
| 16 vCPU Cores | ||||
| 32 GB RAM | ||||
| 320 GB NVMe SSD | ||||
| 10 TB Bandwidth | ||||
| 3 IPv4 Addresses | ||||
| KVM | ||||
| Priority Support | ||||
| Choose Plan | Choose Plan | Choose Plan | Choose Plan |
Dedicated Servers
| Feature |
Intel Xeon E-2236
$99.99/mo
|
AMD EPYC 7443P
$249.99/mo
Popular
|
|---|---|---|
| Intel Xeon E-2236 (6C/12T) | ||
| 32 GB DDR4 RAM | ||
| 2x 480 GB SSD | ||
| 1 Gbps Unmetered | ||
| 5 IPv4 Addresses | ||
| IPMI/KVM Access | ||
| Hardware RAID | ||
| 99.99% Uptime SLA | ||
| AMD EPYC 7443P (24C/48T) | ||
| 128 GB DDR4 RAM | ||
| 2x 960 GB NVMe SSD | ||
| 10 Gbps Unmetered | ||
| 13 IPv4 Addresses | ||
| DDoS Protection | ||
| Choose Plan | Choose Plan |
Cloud Hosting
| Feature |
Cloud Micro
$5.00/mo
|
Cloud Standard
$20.00/mo
Popular
|
Cloud Performance
$80.00/mo
|
|---|---|---|---|
| 1 vCPU Core | |||
| 1 GB RAM | |||
| 25 GB NVMe SSD | |||
| 1 TB Bandwidth | |||
| Instant Scaling | |||
| Snapshots | |||
| API Access | |||
| 2 vCPU Cores | |||
| 4 GB RAM | |||
| 80 GB NVMe SSD | |||
| 4 TB Bandwidth | |||
| Load Balancer Ready | |||
| 8 vCPU Cores | |||
| 16 GB RAM | |||
| 200 GB NVMe SSD | |||
| 8 TB Bandwidth | |||
| Load Balancer | |||
| Auto-Scaling | |||
| Private Networking | |||
| Choose Plan | Choose Plan | Choose Plan |
Email Hosting
| Feature |
Email Starter
$1.99/mo
|
Email Business
$3.99/mo
Popular
|
Email Enterprise
$7.99/mo
|
|---|---|---|---|
| 5 Email Accounts | |||
| 10 GB Storage per Mailbox | |||
| Webmail Access | |||
| IMAP/POP3/SMTP | |||
| Anti-Spam & Antivirus | |||
| SPF & DKIM Setup | |||
| Mobile Sync (ActiveSync) | |||
| Email Forwarding | |||
| 25 Email Accounts | |||
| 25 GB Storage per Mailbox | |||
| Advanced Anti-Spam & Antivirus | |||
| SPF, DKIM & DMARC | |||
| ActiveSync for All Devices | |||
| Email Forwarding & Aliases | |||
| Shared Calendars & Contacts | |||
| Auto-Responders | |||
| Mailing Lists | |||
| Unlimited Email Accounts | |||
| 50 GB Storage per Mailbox | |||
| Enterprise Anti-Spam & Antivirus | |||
| Email Archiving | |||
| Priority Email Delivery | |||
| Dedicated IP | |||
| 24/7 Priority Support | |||
| Choose Plan | Choose Plan | Choose Plan |
Hosting Types Compared
| Feature | Shared | VPS | Cloud | Dedicated |
|---|---|---|---|---|
| Best For | Blogs & small sites | Growing websites | Scalable apps | High-traffic sites |
| CPU | Shared | Dedicated vCPUs | Scalable vCPUs | Full CPU |
| RAM | Shared | 2–16 GB | 1–64 GB | 32–512 GB |
| Storage | SSD | NVMe SSD | NVMe SSD | NVMe SSD RAID |
| Root Access | No | Yes | Yes | Yes |
| Managed | Fully | Optional | Optional | Optional |
| Uptime SLA | 99.9% | 99.9% | 99.99% | 99.99% |
| View Plans | View Plans | View Plans | View Plans |
Still Not Sure Which Plan Is Right?
Our hosting experts can help you choose the perfect plan for your needs.